WSL and floating point
Heroin on the SF bus
Unbound
Ad code impact
Paul Vixie has had enough
The Chinese Chinese Room
Streaming TV market share
Portland cops love Nazis
Safe Withdrawal Rates
Since Parkland
Self driving car performance
Democrats voter database
Emotional vocalizations
TV Signal Locator
BBC cameraman attacked by MAGAist
8088 MPH
Reddit: $0.30/user
Rice University's racist history
Philadelphia machine politics
Musée des Plans-Reliefs
2017 12 11 10 09 08 07 06 05 04 03 02 01
2016 12 11 10 09 08 07 06 05 04 03 02 01
2015 12 11 10 09 08 07 06 05 04 03 02 01
2014 12 11 10 09 08 07 06 05 04 03 02 01
2013 12 11 10 09 08 07 06 05 04 03 02 01
2012 12 11 10 09 08 07 06 05 04 03 02 01
2011 12 11 10 09 08 07 06 05 04 03 02 01
2010 12 11 10 09 08 07 06 05 04 03 02 01
2009 12 11 10 09 08 07 06 05 04 03 02 01
2008 12 11 10 09 08 07 06 05 04 03 02 01
2007 12 11 10 09 08 07 06 05 04 03 02 01
2006 12 11 10 09 08 07 06 05 04 03 02 01
2005 12 11 10 09 08 07 06 05 04 03 02 01
2004 12 11 10 09 08 07 06 05 04 03 02 01
2003 12 11 10 09 08 07 06 05 04 03 02 01
2002 12 11 10 09 08 07 06 05 04 03 02 01
2001 12 11 10 09 08 07
Nelson Minar nelson@monkey.org