Unix Windows
LocalThunk interview
Sora AI gymnastics
Queer interview
OldInsuranceMaps.net
Sanborn Maps
Harmeet Dhillon (CW: anti-trans)
Uranian (sexuality)
Stormlight Archive recaps
Colorectal Surgeon Song
Map2STL
Stardew Valley Spouse Survey
Argentinian anarcho-capitalism
Accessing home services
Gömböc
63 Chinese Cuisines
California solar glut
miniserve
Niel Locke
Threads Won't Take You South of Market
2022 12 11 10 09 08 07 06 05 04 03 02 01
2021 12 11 10 09 08 07 06 05 04 03 02 01
2020 12 11 10 09 08 07 06 05 04 03 02 01
2019 12 11 10 09 08 07 06 05 04 03 02 01
2018 12 11 10 09 08 07 06 05 04 03 02 01
2017 12 11 10 09 08 07 06 05 04 03 02 01
2016 12 11 10 09 08 07 06 05 04 03 02 01
2015 12 11 10 09 08 07 06 05 04 03 02 01
2014 12 11 10 09 08 07 06 05 04 03 02 01
2013 12 11 10 09 08 07 06 05 04 03 02 01
2012 12 11 10 09 08 07 06 05 04 03 02 01
2011 12 11 10 09 08 07 06 05 04 03 02 01
2010 12 11 10 09 08 07 06 05 04 03 02 01
2009 12 11 10 09 08 07 06 05 04 03 02 01
2008 12 11 10 09 08 07 06 05 04 03 02 01
2007 12 11 10 09 08 07 06 05 04 03 02 01
2006 12 11 10 09 08 07 06 05 04 03 02 01
2005 12 11 10 09 08 07 06 05 04 03 02 01
2004 12 11 10 09 08 07 06 05 04 03 02 01
2003 12 11 10 09 08 07 06 05 04 03 02 01
2002 12 11 10 09 08 07 06 05 04 03 02 01
2001 12 11 10 09 08 07
Nelson Minar nelson@monkey.org
An ad seen today on nytimes.com.